Marcus & Millichap alternative · Metro Detroit commercial real estate
ICON vs Marcus & Millichap. A fair look, side by side.
Comparing Marcus & Millichap with other commercial real estate brokers in Metro Detroit? Here is what each firm does, where its office is, and who each one fits best, taken from their own public websites.
§ 01Who they are
About Marcus & Millichap.
A national investment-sales brokerage whose Southfield office sells income properties and arranges financing for investors across the Detroit MSA. Its Metro Detroit office is at 2 Towne Square, Suite 450, Southfield, MI 48076. Founded 1971.
On its website it describes itself this way: 'More than 80 offices' across the U.S. and Canada; says it has 'the largest team of commercial real estate investment specialists in the industry'.
From marcusmillichap.com (opens in a new tab), checked 2026-10-30. Prices, people and terms change, so check with Marcus & Millichap before you decide.
§ 02Side by side
ICON and Marcus & Millichap, compared.
"Not published" means we looked on their website and did not find it. We did not call for quotes.
| Topic | ICON Commercial Experts | Marcus & Millichap |
|---|---|---|
| Who they are | A 4-person commercial team, the commercial division of ICON Realty Experts, a licensed Michigan brokerage. | A national investment-sales brokerage whose Southfield office sells income properties and arranges financing for investors across the Detroit MSA. |
| Metro Detroit office | 33483 Woodward Ave, Birmingham, MI 48009 | 2 Towne Square, Suite 450, Southfield, MI 48076 |
| Size | Four people: Joseph Jazrawi, Dylan Jajo, Jerry Nahhas and Fanar Ayar. You deal with them directly. | 'More than 80 offices' across the U.S. and Canada; says it has 'the largest team of commercial real estate investment specialists in the industry'. |
| Services | Investment Sales, Landlord Representation & Leasing, Tenant Representation, Business Acquisitions & Sales, Development & Land. | Investment sales, Research and advisory, Financing via Marcus & Millichap Capital Corporation, 1031 exchange, Buyer/seller services, Loan sales, Commercial property auctions. |
| Property types | Retail, Office, Industrial, Multifamily, Land / Build-to-Suit, Business for Sale, Restaurant / QSR, Car Wash. | Multifamily, Retail, Office, Net lease, Self-storage, Land, Hospitality. |
| Markets | Wayne, Oakland and Macomb counties: 31 cities, from Birmingham to Rockwood. | Detroit MSA 'and beyond', Midwest buyer pool, National platform. |
| Investment sales | Off-market retail centers, industrial, multifamily, car washes and QSRs, underwritten with the cap rate, NOI and pro forma. | Core business: strategic investment sales, research and advisory for investors 'throughout the Detroit MSA and beyond', with a national buyer pool. |
| Leasing and tenant rep | Landlord leasing (including pre-leasing new construction) and tenant searches with comps and offers. | No leasing service listed on the Detroit office page. |
| Business sales | Yes. Operating businesses on their own or with the real estate. | Not published |
| Listings with the numbers | Yes. Every offering page leads with its numbers: the price, and the NOI and cap rate for income property. Off-market addresses follow an NDA. | Yes: listing pages show list price and cap rate publicly (example checked: Miller Plaza, Flint, $4,431,000 at an 8.07% cap); NOI not shown on that page; full details and documents need a free MyMMI account. |
| Off-market deals | Yes. An off-market list gets deals before they go public. | Not published |
| Published fees | Not published. Ask Joseph on 586-331-6211. | Not published |
| Local or national | Local independent, based in Birmingham. Part of the ICON family with ICON Residential and M1 Title Agency. | National firm with a Detroit office (in Southfield) |
§ 03Who fits where
Who each one fits best.
Marcus & Millichap
Investors buying or selling stabilized income property (multifamily, net lease, retail) who want national buyer reach and in-house financing.
§ 04Questions
ICON vs Marcus & Millichap: questions.
What is the difference between ICON Commercial Experts and Marcus & Millichap?
Marcus & Millichap: A national investment-sales brokerage whose Southfield office sells income properties and arranges financing for investors across the Detroit MSA. ICON is a four-person Birmingham team that sells, leases and underwrites commercial property across Wayne, Oakland and Macomb counties and shows the price, NOI and cap rate on every offering.
Is ICON a good Marcus & Millichap alternative in Metro Detroit?
If you want one small local team, a direct line to the person running your deal and the numbers up front, yes. Investors buying or selling stabilized income property (multifamily, net lease, retail) who want national buyer reach and in-house financing. Talk to both before you decide.
Does ICON sell businesses as well as buildings?
Yes. We sell operating businesses on their own or together with the real estate. Business acquisitions and sales.
Where does this comparison come from?
From Marcus & Millichap's own public website (marcusmillichap.com), checked 2026-10-30. We did not call for quotes. "Not published" means we looked and did not find it. Prices, people and terms change, so check with each firm.