NAI Farbman alternative · Metro Detroit commercial real estate
ICON vs NAI Farbman. A fair look, side by side.
Comparing NAI Farbman with other commercial real estate brokers in Metro Detroit? Here is what each firm does, where its office is, and who each one fits best, taken from their own public websites.
§ 01Who they are
About NAI Farbman.
Metro Detroit's NAI Global affiliate, offering leasing, sales, tenant representation, investment services and large-scale property management. Its Metro Detroit office is at 31700 Middlebelt Road, Suite 225, Farmington Hills, MI 48334. Founded 1976.
On its website it describes itself this way: Manages 'in excess of 25 million square feet' of office, retail, medical, industrial and multifamily space; says Crain's Detroit ranked it metro Detroit's leading provider of third-party real estate management services.
From naifarbman.com (opens in a new tab), checked 2026-10-30. Prices, people and terms change, so check with NAI Farbman before you decide.
§ 02Side by side
ICON and NAI Farbman, compared.
"Not published" means we looked on their website and did not find it. We did not call for quotes.
| Topic | ICON Commercial Experts | NAI Farbman |
|---|---|---|
| Who they are | A 4-person commercial team, the commercial division of ICON Realty Experts, a licensed Michigan brokerage. | Metro Detroit's NAI Global affiliate, offering leasing, sales, tenant representation, investment services and large-scale property management. |
| Metro Detroit office | 33483 Woodward Ave, Birmingham, MI 48009 | 31700 Middlebelt Road, Suite 225, Farmington Hills, MI 48334 |
| Size | Four people: Joseph Jazrawi, Dylan Jajo, Jerry Nahhas and Fanar Ayar. You deal with them directly. | Manages 'in excess of 25 million square feet' of office, retail, medical, industrial and multifamily space; says Crain's Detroit ranked it metro Detroit's leading provider of third-party real estate management services. |
| Services | Investment Sales, Landlord Representation & Leasing, Tenant Representation, Business Acquisitions & Sales, Development & Land. | Project (agency) leasing, Seller representation, Tenant representation / corporate services, Investment services, Financial services (acquisition, disposition, capitalization, mortgage finance), Management services, Construction and development, Sustainability and environmental, Marketing, Medical real estate solutions, Land services. |
| Property types | Retail, Office, Industrial, Multifamily, Land / Build-to-Suit, Business for Sale, Restaurant / QSR, Car Wash. | Office, Industrial, Retail, Multifamily, Medical, Land. |
| Markets | Wayne, Oakland and Macomb counties: 31 cities, from Birmingham to Rockwood. | Metro Detroit, Midwest (research team), NAI Global network worldwide. |
| Investment sales | Off-market retail centers, industrial, multifamily, car washes and QSRs, underwritten with the cap rate, NOI and pro forma. | Lists Investment Services for private investors and institutions, plus a Financial Services Group for acquisition, disposition, capitalization and mortgage finance; no process detail on pages checked. |
| Leasing and tenant rep | Landlord leasing (including pre-leasing new construction) and tenant searches with comps and offers. | Offers project leasing and a 'comprehensive positioning and leasing program' for landlords. |
| Business sales | Yes. Operating businesses on their own or with the real estate. | Not published |
| Listings with the numbers | Yes. Every offering page leads with its numbers: the price, and the NOI and cap rate for income property. Off-market addresses follow an NDA. | Has a properties page. Its listings load in a script, so we could not confirm whether they show price or cap rate. |
| Off-market deals | Yes. An off-market list gets deals before they go public. | Not published |
| Published fees | Not published. Ask Joseph on 586-331-6211. | Not published |
| Local or national | Local independent, based in Birmingham. Part of the ICON family with ICON Residential and M1 Title Agency. | Local independent (metro Detroit representative of NAI Global) |
§ 03Who fits where
Who each one fits best.
NAI Farbman
Owners of larger office, retail, industrial or multifamily properties who want leasing and sales tied to a big third-party management platform and a global referral network.
§ 04Questions
ICON vs NAI Farbman: questions.
What is the difference between ICON Commercial Experts and NAI Farbman?
NAI Farbman: Metro Detroit's NAI Global affiliate, offering leasing, sales, tenant representation, investment services and large-scale property management. ICON is a four-person Birmingham team that sells, leases and underwrites commercial property across Wayne, Oakland and Macomb counties and shows the price, NOI and cap rate on every offering.
Is ICON a good NAI Farbman alternative in Metro Detroit?
If you want one small local team, a direct line to the person running your deal and the numbers up front, yes. Owners of larger office, retail, industrial or multifamily properties who want leasing and sales tied to a big third-party management platform and a global referral network. Talk to both before you decide.
Does ICON sell businesses as well as buildings?
Yes. We sell operating businesses on their own or together with the real estate. Business acquisitions and sales.
Where does this comparison come from?
From NAI Farbman's own public website (naifarbman.com), checked 2026-10-30. We did not call for quotes. "Not published" means we looked and did not find it. Prices, people and terms change, so check with each firm.