HomeCompare
How ICON compares.
Choosing a commercial broker is a big call. Here is a fair, side-by-side look at ICON Commercial Experts and 10 firms that sell and lease commercial property in Metro Detroit, from their own public websites. We add more every month.
§ 01Every comparison
Pick a firm to compare.
"Not published" means we looked on their website and did not find it. People, prices and terms change, so check with each firm before you decide.
| Firm | What they do | Metro Detroit office | Page |
|---|---|---|---|
| Signature AssociatesLocal independent (regional firm; member of TCN Worldwide) | A full-service regional brokerage that leases and sells office, industrial, retail, medical and land properties and manages buildings for owners. | One Towne Square, Suite 1200, Southfield, MI 48076 | ICON vs Signature Associates |
| Friedman Real EstateLocal independent (Metro Detroit headquarters, with Chicago and Columbus offices) | A full-service firm that brokers, leases, manages, finances and builds out commercial and multifamily property from its Farmington Hills headquarters. | 34975 W. Twelve Mile Rd., Farmington Hills, MI 48331 | ICON vs Friedman Real Estate |
| NAI FarbmanLocal independent (metro Detroit representative of NAI Global) | Metro Detroit's NAI Global affiliate, offering leasing, sales, tenant representation, investment services and large-scale property management. | 31700 Middlebelt Road, Suite 225, Farmington Hills, MI 48334 | ICON vs NAI Farbman |
| Marcus & MillichapNational firm with a Detroit office (in Southfield) | A national investment-sales brokerage whose Southfield office sells income properties and arranges financing for investors across the Detroit MSA. | 2 Towne Square, Suite 450, Southfield, MI 48076 | ICON vs Marcus & Millichap |
| Landmark Commercial Real Estate ServicesLocal independent | A retail-focused brokerage handling shopping-center and single-tenant net lease leasing, tenant representation and investment sales, through its affiliate Landmark Investment Sales. | 30500 Northwestern Hwy, Suite 200, Farmington Hills, MI 48334 | ICON vs Landmark Commercial Real Estate Services |
| P.A. CommercialLocal independent | A Southfield brokerage that represents landlords, tenants, buyers and sellers of office, industrial, retail, multifamily and investment property in Metro Detroit. | Travelers Tower, 26555 Evergreen Road, Suite 1500, Southfield, MI 48076 | ICON vs P.A. Commercial |
| Insite CommercialLocal independent | A western Oakland County brokerage handling sales, leasing, investment sales, sale-leasebacks and property management across Metro Detroit and beyond. | 2019 Township Drive, Suite 104, Commerce Township, MI 48390 | ICON vs Insite Commercial |
| Thomas Duke CompanyLocal independent (family-owned) | A family-run full-service firm that brokers, leases and manages commercial property in Southeast Michigan, with a strong office leasing book. | 37000 Grand River Ave, Suite 360, Farmington Hills, MI 48335 | ICON vs Thomas Duke Company |
| CBRENational firm with a Detroit office (in Southfield) | A global commercial real estate services firm whose Southfield office handles brokerage, investment property sales, corporate services, valuation and property management in Metro Detroit. | 2000 Town Center, Suite 2200, Southfield, MI 48075 | ICON vs CBRE |
| Cushman & WakefieldNational firm with a Detroit office (in Southfield) | A global firm whose Southfield office offers agency leasing, tenant representation, capital markets (investment sales), valuation and project services in Metro Detroit. | 27777 Franklin Road, Southfield, MI 48034 | ICON vs Cushman & Wakefield |
What ICON does differently
- The price, NOI and cap rate are on every offering page, not on request.
- Four people. You talk to the person running your deal: Joseph on 586-331-6211.
- Buildings and businesses: we sell operating companies with or without the real estate.
- One family: homes through ICON Residential and closings through M1 Title Agency.